| ZIMSKA LIGA 2019/2020 | |||||||||
| R.B. | IGRAČ | 1 KOLO | 2 KOLO | 3 KOLO | 4 KOLO | 5 KOLO | 6 KOLO | 7 KOLO | TOTAL |
| GRUPA A 0 – 11,9 | |||||||||
| 1. | LUKA BABIĆ | 33 | 26 | 30 | 28 | 117 | |||
| 2. | NIKŠA VLADISLAVIĆ | 25 | 18 | 27 | 18 | 88 | |||
| 3. | MLADEN MUŠURA | – | 25 | 30 | 31 | 86 | |||
| 4. | IVAN KALINIĆ | 23 | 16 | 20 | 25 | 84 | |||
| 5. | MATE GALIĆ | – | 24 | 22 | 26 | 72 | |||
| 6. | JURE URSIĆ | – | 20 | 26 | 26 | 72 | |||
| 7. | VLATKO MUSTAPIĆ | 20 | 22 | – | 21 | 63 | |||
| 8. | DAVOR MATIĆ | 22 | 21 | – | – | 43 | |||
| 9. | ROBERT JENKO | – | – | 32 | – | 32 | |||
| 10. | JOSIP LOVRIĆ | 29 | – | – | – | 29 | |||
| 11. | TIHOMIR PARLOV | – | 28 | – | – | 28 | |||
| 12. | DAVOR MLADINA | – | – | 15 | – | 15 | |||
| 13. | DRAGO BANOVIĆ | – | – | – | – | 0 | |||
| GRUPA B 12 – 23,9 | |||||||||
| 1. | SRĐAN MIHALJEVIĆ | 22 | 18 | 21 | 20 | 81 | |||
| 2. | PETAR MARDEŠIĆ | – | 19 | 25 | 31 | 75 | |||
| 3. | IVAN SVEN GUZIĆ | 28 | – | 17 | 23 | 68 | |||
| 4. | NAJDA BAUK | 11 | 16 | 17 | 19 | 63 | |||
| 5. | BORO RAJIĆ | 23 | 18 | – | 18 | 59 | |||
| 6. | SAŠA DESINGER | 17 | 19 | 22 | – | 58 | |||
| 7. | VEDRAN JURAČ | 12 | – | 17 | 20 | 49 | |||
| 8. | VICENCIE BIUK | – | – | – | 22 | 22 | |||
| 9. | ANTE JURIĆ | – | – | 20 | – | 20 | |||
| 10. | VLADIMIR DUGANDŽIĆ | – | – | 14 | – | 14 | |||
| 11. | ANTE BULIĆ | – | – | – | 10 | 10 | |||
| 12. | HRVOJE VARNICA | 8 | – | – | – | 8 | |||
| GRUPA C 24 -36 | |||||||||
| 1. | SILVIJE MATIĆ | 3 | 14 | 6 | 8 | 31 | |||
| 2. | MILE JERKUNICA | – | 7 | 9 | – | 16 | |||
| 3. | MATEA MRKONJIĆ | 6 | 8 | – | – | 14 | |||
| 4. | ANDREA ČVRLJAK | – | – | – | – | 0 | |||

